Rentals
| Description | CPT Code | Monthly Charge |
| Standard Wheelchair | K0001 | $70.00 |
| Hemi Wheelchair (17.5" Seat Height) | K0002 | $100.00 |
| Lightweight Wheelchair | K0003 | $100.00 |
| High Strength Lightweight Wheelchair | K0004 | $140.00 |
| HD Wheelchair (20"-22") | K0006 | $120.00 |
| HD Wheelchair (24") | K0006 | $130.00 |
| Extra HD Wheelchair (26"-28") | K0007 | $190.00 |
| Reclining Wheelchair | K0001 + E1226 | $130.00 |
| Elevating Legrests (Pair) | K0195 | $25.00 |
| Transport Wheelchair | E1038 | $60.00 |
| Folding Walker | E0135 | $25.00 |
| Rolling Walker | E0143 | $45.00 |
| Walker Platform Attachment | E0154 | $30.00 |
| Nova Rolling Walker with Seat | E0143 + E0156 | $60.00 |
| Quad Cane | E0105 | $20.00 |
| Crutches | E0114 | $20.00 |
| Crutch Platform Attachment | E0153 | $30.00 |
| Roll-A-Bout/TLC | E0118 | $140.00 |
| Power Wheelchair/POV (Weekly) | K0011 | $100.00 |
| Power Wheelchair/POV (Monthly) | E1230 | $350.00 |
| Hospital Bed - Full Electric w/Rails | E0265 | $219.00 |
| Hospital Bed - Full Electric w/Out Rails | E0296 | $199.00 |
| Hospital Bed - Semi Electric w/Rails | E0260 | $189.00 |
| Hospital Bed - Semi Electric w/Out Rails | E0294 | $169.00 |
| Side Rails for Hospital Bed - Half Rails | E0305 | $20.00 |
| Side Rails for Hospital Bed - Full Rails | E0310 | $20.00 |
| Trapeze for Hospital Bed | E0910 | $40.00 |
| Trapeze & Floor Stand | E0940 | $70.00 |
| Overbed Table | E0274 | $30.00 |
| Bedside Commode (<300 lbs) | E0163 | $40.00 |
| HD Bedside Commode | E0168 | $55.00 |
| Drop Arm Commode | E0165 | $60.00 |
| Hoyer Patient Lift | E0630 | $125.00 |
|
Lift Chair |
E0627 |
|
Revised 1/3/08 RW




